Referee | P | P / C | |||
---|---|---|---|---|---|
Daniele Orsato | 7 | 3 | - | - | 2.33 |
Alejandro Jose Hernandez Hernandez | 12 | 2 | - | - | 6 |
Fernando Rapallini | 1 | 1 | - | - | 1 |
Danny Desmond Makkelie | 2 | 1 | - | - | 2 |
Wilton Pereira Sampaio | 2 | 1 | - | - | 2 |
Felix Zwayer | 2 | 1 | - | - | 2 |
Cesar Muniz Fernandez | 2 | 1 | - | - | 2 |
Halil Umut Meler | 2 | 1 | - | - | 2 |
Artur Soares Dias | 3 | 1 | - | - | 3 |
Raphael Claus | 3 | 1 | - | - | 3 |
David Medie Jimenez | 4 | 1 | - | - | 4 |
Szymon Marciniak | 4 | 1 | - | - | 4 |
Alberto Undiano Mallenco | 5 | 1 | - | - | 5 |
Jorge Figueroa Vazquez | 5 | 1 | - | - | 5 |
Clement Turpin | 7 | 1 | - | - | 7 |
Jaime Latre-Santiago | 7 | 1 | - | - | 7 |
Guillermo Cuadra Fernandez | 11 | 1 | - | - | 11 |
Ricardo de Burgos | 14 | 1 | - | - | 14 |
Jose Munuera Montero | 14 | 1 | - | - | 14 |
Cesar Soto Grado | 16 | 1 | - | - | 16 |
Jose Maria Sanchez Martinez | 17 | 1 | - | - | 17 |
Jesus Gil Manzano | 24 | 1 | - | - | 24 |
P = Matches played,
C = Cards .