Referee | P | P / C | |||
---|---|---|---|---|---|
Michael Salisbury | 3 | 3 | - | - | 1 |
Mateo Busquets Ferrer | 4 | 3 | - | - | 1.33 |
Alejandro Muniz Ruiz | 3 | 2 | - | - | 1.5 |
Javier Alberola Rojas | 6 | 2 | - | - | 3 |
Alberto Undiano Mallenco | 7 | 2 | - | - | 3.5 |
Carlos Del Cerro Grande | 9 | 2 | - | - | 4.5 |
Jose Maria Sanchez Martinez | 11 | 2 | - | - | 5.5 |
Ricardo de Burgos | 13 | 2 | - | - | 6.5 |
Benjamin Cortus | 2 | 1 | - | - | 2 |
Valentin Pizarro Gomez | 2 | 1 | - | - | 2 |
Orel Grinfeld | 2 | 1 | - | 1 | 1 |
Daniel Ocon Arraiz | 2 | 1 | - | - | 2 |
Ignacio Villanueva | 3 | 1 | - | - | 3 |
Paul Tierney | 3 | 1 | - | - | 3 |
Simon Hooper | 3 | 1 | - | - | 3 |
Stuart Attwell | 3 | 1 | - | - | 3 |
Carlos Clos Gomez | 4 | 1 | - | - | 4 |
David Fernandez Borbalan | 4 | 1 | - | - | 4 |
Jaime Latre-Santiago | 5 | 1 | - | - | 5 |
Jose Luis Gonzalez Gonzalez | 5 | 1 | - | - | 5 |
Adrian Cordero Vega | 5 | 1 | - | - | 5 |
Peter Bankes | 5 | 1 | - | - | 5 |
Eduardo Prieto Iglesias | 6 | 1 | - | - | 6 |
Antonio Miguel Mateu Lahoz | 7 | 1 | - | - | 7 |
Alejandro Jose Hernandez Hernandez | 7 | 1 | - | - | 7 |
Jose Munuera Montero | 8 | 1 | - | - | 8 |
Jesus Gil Manzano | 8 | 1 | - | - | 8 |
Pablo Gonzalez Fuertes | 9 | 1 | - | - | 9 |
P = Matches played,
C = Cards .