Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Anthony Taylor | 22 | 2 | 1 | - | 7.33 |
Mike Dean | 23 | 2 | - | - | 11.5 |
David Fernandez Borbalan | 1 | 1 | - | - | 1 |
Carlos Velasco Carballo | 2 | 1 | - | - | 2 |
Roger East | 2 | 1 | - | - | 2 |
Pavel Kralovec | 4 | 1 | - | - | 4 |
Said Ennjimi | 4 | 1 | - | - | 4 |
Lionel Jaffredo | 5 | 1 | - | - | 5 |
Ovidiu Alin Hategan | 5 | 1 | - | - | 5 |
Neil Swarbrick | 6 | 1 | - | - | 6 |
Lee Mason | 7 | 1 | - | - | 7 |
Kevin Friend | 14 | 1 | - | - | 14 |
Craig Pawson | 14 | 1 | - | - | 14 |
P = Matches played,
C = Cards .