Referee | P | P / C | |||
---|---|---|---|---|---|
David Coote | 15 | 4 | - | - | 3.75 |
Anthony Taylor | 16 | 4 | - | - | 4 |
Andy Madley | 11 | 3 | - | - | 3.67 |
Paul Tierney | 13 | 3 | - | - | 4.33 |
Ruddy Buquet | 15 | 3 | - | - | 5 |
Graham Scott | 8 | 2 | - | - | 4 |
Jarred Gillett | 9 | 2 | - | - | 4.5 |
Fredy Fautrel | 10 | 2 | - | - | 5 |
Kevin Friend | 10 | 2 | 1 | - | 3.33 |
Darren England | 10 | 2 | - | - | 5 |
Martin Atkinson | 13 | 2 | - | - | 6.5 |
Craig Pawson | 14 | 2 | - | - | 7 |
David Jesus Trujillo | 1 | 1 | - | - | 1 |
Gediminas Mazelka | 1 | 1 | - | - | 1 |
Peter Rasmussen | 1 | 1 | - | - | 1 |
Paolo Tagliavento | 2 | 1 | - | - | 2 |
Jose Luis Gonzalez Gonzalez | 3 | 1 | - | - | 3 |
Slavko Vincic | 3 | 1 | - | - | 3 |
Darren Bond | 3 | 1 | - | - | 3 |
Luca Banti | 4 | 1 | - | - | 4 |
Jaime Latre-Santiago | 4 | 1 | - | - | 4 |
Mike Dean | 4 | 1 | - | - | 4 |
Massimiliano Irrati | 4 | 1 | - | - | 4 |
Mark Clattenburg | 4 | 1 | - | - | 4 |
Alberto Undiano Mallenco | 5 | 1 | - | - | 5 |
Andre Marriner | 5 | 1 | - | - | 5 |
Milorad Mazic | 5 | 1 | - | - | 5 |
Wilfried Bien | 6 | 1 | - | - | 6 |
Lee Mason | 6 | 1 | - | - | 6 |
Bjorn Kuipers | 6 | 1 | - | - | 6 |
Antonio Miguel Mateu Lahoz | 8 | 1 | - | - | 8 |
Tony Chapron | 8 | 1 | - | - | 8 |
John Brooks | 8 | 1 | - | - | 8 |
Nicola Rizzoli | 8 | 1 | - | - | 8 |
Jonathan Moss | 9 | 1 | - | - | 9 |
Robert Jones | 9 | 1 | - | - | 9 |
Clement Turpin | 10 | 1 | - | - | 10 |
Stuart Attwell | 10 | 1 | 1 | - | 5 |
Simon Hooper | 11 | 1 | - | - | 11 |
Chris Kavanagh | 12 | 1 | - | - | 12 |
Michael Oliver | 16 | 1 | - | - | 16 |
Benoit Bastien | 7 | 0 | 1 | - | 7 |
P = Matches played,
C = Cards .