Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Michael Oliver | 32 | 9 | 1 | - | 3.2 |
Martin Atkinson | 18 | 7 | 1 | - | 2.25 |
Mike Dean | 16 | 6 | - | - | 2.67 |
Craig Pawson | 22 | 6 | - | - | 3.67 |
Anthony Taylor | 28 | 6 | - | - | 4.67 |
Paul Tierney | 14 | 5 | - | - | 2.8 |
Christian Dingert | 8 | 4 | - | - | 2 |
Kevin Friend | 10 | 4 | - | - | 2.5 |
Stuart Attwell | 11 | 4 | - | - | 2.75 |
Marco Fritz | 7 | 3 | - | 1 | 1.75 |
Gunther Perl | 8 | 3 | - | - | 2.67 |
Thorsten Kinhofer | 8 | 3 | - | - | 2.67 |
Felix Zwayer | 10 | 3 | - | 1 | 2.5 |
Felix Brych | 10 | 3 | - | - | 3.33 |
Peter Gagelman | 10 | 3 | - | 1 | 2.5 |
Chris Kavanagh | 14 | 3 | - | - | 4.67 |
Jonathan Moss | 16 | 3 | 2 | - | 3.2 |
Andre Marriner | 17 | 3 | - | - | 5.67 |
Alejandro Jose Hernandez Hernandez | 2 | 2 | - | - | 1 |
Fernando Rapallini | 2 | 2 | - | - | 1 |
Ruddy Buquet | 2 | 2 | - | - | 1 |
Andy Madley | 3 | 2 | - | - | 1.5 |
Antonio Miguel Mateu Lahoz | 3 | 2 | - | 1 | 1 |
Craig Thomson | 3 | 2 | - | - | 1.5 |
Markus Schmidt | 3 | 2 | - | - | 1.5 |
Szymon Marciniak | 3 | 2 | - | - | 1.5 |
Daniele Orsato | 4 | 2 | - | - | 2 |
Bastian Dankert | 6 | 2 | - | 1 | 2 |
Bjorn Kuipers | 6 | 2 | - | - | 3 |
Lee Mason | 7 | 2 | - | - | 3.5 |
Deniz Aytekin | 8 | 2 | - | - | 4 |
Graham Scott | 9 | 2 | 1 | - | 3 |
Bas Nijhuis | 1 | 1 | - | - | 1 |
Milorad Mazic | 1 | 1 | - | - | 1 |
Anasthasios Sidiropoulos | 1 | 1 | - | - | 1 |
Srdjan Jovanovic | 1 | 1 | - | - | 1 |
Marijo Strahonja | 1 | 1 | - | 1 | 0.5 |
Marco di Bello | 1 | 1 | - | - | 1 |
Neil Doyle | 1 | 1 | - | - | 1 |
Sven Jablonski | 1 | 1 | - | - | 1 |
Aleksandar Stavrev | 2 | 1 | - | - | 2 |
Harm Osmers | 2 | 1 | - | - | 2 |
Carlos Del Cerro Grande | 2 | 1 | - | - | 2 |
Jonas Eriksson | 2 | 1 | - | - | 2 |
Mike Jones | 3 | 1 | - | - | 3 |
Paolo Tagliavento | 3 | 1 | - | - | 3 |
Darren England | 3 | 1 | - | - | 3 |
Sergey Karasev | 4 | 1 | - | - | 4 |
Pavel Kralovec | 4 | 1 | - | - | 4 |
Peter Sippel | 4 | 1 | - | - | 4 |
Tobias Welz | 4 | 1 | - | - | 4 |
Ovidiu Hategan | 4 | 1 | - | - | 4 |
Jochen Drees | 4 | 1 | - | - | 4 |
Slavko Vincic | 4 | 1 | - | - | 4 |
Michael Weiner | 5 | 1 | - | - | 5 |
Daniel Siebert | 5 | 1 | - | - | 5 |
Ivan Kruzliak | 5 | 1 | - | - | 5 |
Danny Desmond Makkelie | 6 | 1 | - | - | 6 |
Damir Skomina | 6 | 1 | - | - | 6 |
Robert Madley | 6 | 1 | - | - | 6 |
David Coote | 7 | 1 | - | - | 7 |
Tobias Stieler | 8 | 1 | - | - | 8 |
Benjamin Brand | 1 | 0 | 1 | - | 1 |
P = Matches played,
C = Cards .