Referee | P | P / C | |||
---|---|---|---|---|---|
Darren Drysdale | 12 | 3 | - | - | 4 |
Sam Barrott | 2 | 2 | - | - | 1 |
Mark Brown | 3 | 2 | - | - | 1.5 |
Tom Nield | 5 | 2 | - | - | 2.5 |
Rob Lewis | 9 | 2 | - | - | 4.5 |
Carl Boyeson | 9 | 2 | - | - | 4.5 |
Charles Breakspear | 10 | 2 | - | - | 5 |
Andy Haines | 10 | 2 | - | - | 5 |
Ben Toner | 11 | 2 | - | - | 5.5 |
Fred Graham | 1 | 1 | - | - | 1 |
Chris Foy | 1 | 1 | - | - | 1 |
Kevin Friend | 1 | 1 | - | - | 1 |
Graham Scott | 1 | 1 | - | - | 1 |
David Webb | 2 | 1 | - | - | 2 |
Darren Deadman | 2 | 1 | - | - | 2 |
Carl Brook | 3 | 1 | - | - | 3 |
David Rock | 3 | 1 | - | - | 3 |
Nick Kinseley | 3 | 1 | 1 | - | 1.5 |
Simon Mather | 3 | 1 | - | - | 3 |
James Adcock | 3 | 1 | - | 1 | 1.5 |
Christopher Pollard | 3 | 1 | - | - | 3 |
Marc Edwards | 3 | 1 | - | - | 3 |
Leigh Doughty | 4 | 1 | - | - | 4 |
Andy Davies | 4 | 1 | - | - | 4 |
Will Finnie | 4 | 1 | - | - | 4 |
Sam Purkiss | 5 | 1 | - | - | 5 |
Geoff Eltringham | 5 | 1 | - | - | 5 |
Peter Wright | 5 | 1 | - | - | 5 |
John Busby | 6 | 1 | - | - | 6 |
Neil Hair | 6 | 1 | - | - | 6 |
Alan Young | 8 | 1 | - | - | 8 |
Darren Handley | 8 | 1 | - | - | 8 |
Trevor Kettle | 11 | 1 | 1 | - | 5.5 |
Peter Bankes | 2 | 0 | 1 | - | 2 |
Robert Jones | 3 | 0 | 1 | - | 3 |
P = Matches played,
C = Cards .