Referee | P | P / C | |||
---|---|---|---|---|---|
David Fernandez Borbalan | 14 | 5 | - | - | 2.8 |
Bernardino Gonzalez Vazquez | 4 | 2 | - | - | 2 |
Eduardo Iturralde Gonzalez | 7 | 2 | - | - | 3.5 |
Ramirez Dominguez | 8 | 2 | 1 | - | 2.67 |
Carlos Clos Gomez | 11 | 2 | - | - | 5.5 |
Alberto Undiano Mallenco | 15 | 2 | - | - | 7.5 |
Michael Weiner | 1 | 1 | - | - | 1 |
Bertrand Layec | 1 | 1 | - | - | 1 |
Maksim Layushkin | 1 | 1 | - | - | 1 |
Megia Davila | 1 | 1 | - | - | 1 |
Frank de Bleeckere | 1 | 1 | - | - | 1 |
Craig Thomson | 1 | 1 | - | - | 1 |
Wolfgang Stark | 2 | 1 | - | - | 2 |
Juan Martinez Munuera | 2 | 1 | - | - | 2 |
Carlos Del Cerro Grande | 3 | 1 | - | - | 3 |
Arturo Dauben Ibanez | 3 | 1 | - | - | 3 |
Cesar Muniz Fernandez | 6 | 1 | - | - | 6 |
Pedro Perez Montero | 6 | 1 | - | - | 6 |
Perez Lasa | 6 | 1 | - | - | 6 |
Carlos Delgado Ferreiro | 6 | 1 | - | - | 6 |
Javier Estrada Fernandez | 9 | 1 | - | - | 9 |
Alfonso Alvarez Izquierdo | 12 | 1 | - | - | 12 |
Turienzo Alvarez | 12 | 1 | - | - | 12 |
P = Matches played,
C = Cards .