Referee | P | P / C | |||
---|---|---|---|---|---|
Oliver Langford | 9 | 4 | - | 1 | 1.8 |
Andy Madley | 9 | 4 | - | - | 2.25 |
Keith Stroud | 17 | 4 | - | - | 4.25 |
Robert Madley | 3 | 3 | 1 | - | 0.75 |
Michael Oliver | 5 | 3 | - | - | 1.67 |
James Linington | 7 | 3 | - | 1 | 1.75 |
Scott Duncan | 8 | 3 | - | - | 2.67 |
Phil Dowd | 3 | 2 | - | 1 | 1 |
Mark Brown | 4 | 2 | - | - | 2 |
Grant Hegley | 4 | 2 | - | - | 2 |
Trevor Kettle | 4 | 2 | - | - | 2 |
Stuart Attwell | 5 | 2 | - | - | 2.5 |
Andy D'Urso | 6 | 2 | - | - | 3 |
Peter Bankes | 6 | 2 | - | - | 3 |
Eddie Ilderton | 6 | 2 | - | - | 3 |
Howard Webb | 7 | 2 | - | - | 3.5 |
Mike Jones | 7 | 2 | - | - | 3.5 |
Darren Deadman | 7 | 2 | - | - | 3.5 |
Tony Bates | 9 | 2 | - | - | 4.5 |
Mike Dean | 9 | 2 | - | - | 4.5 |
Jonathan Moss | 10 | 2 | - | - | 5 |
Geoff Eltringham | 10 | 2 | - | - | 5 |
Tom Nield | 1 | 1 | - | - | 1 |
John Busby | 1 | 1 | - | - | 1 |
Massimo Busacca | 1 | 1 | - | - | 1 |
Peter Jones | 1 | 1 | - | - | 1 |
Richard Clark | 1 | 1 | - | - | 1 |
Brian Winter | 1 | 1 | - | - | 1 |
Darren Drysdale | 1 | 1 | - | - | 1 |
Phil Joslin | 1 | 1 | - | 1 | 0.5 |
Peter Walton | 2 | 1 | - | - | 2 |
John Brooks | 2 | 1 | - | - | 2 |
Kevin Hayward | 2 | 1 | - | - | 2 |
Paul Taylor | 2 | 1 | - | - | 2 |
Robert Jones | 2 | 1 | - | - | 2 |
Steve Bratt | 2 | 1 | - | - | 2 |
Steve Bennett | 2 | 1 | - | - | 2 |
Michael Naylor | 3 | 1 | - | - | 3 |
Dougie McDonald | 3 | 1 | - | - | 3 |
Graham Salisbury | 4 | 1 | - | - | 4 |
Anthony Taylor | 5 | 1 | - | - | 5 |
Lee Mason | 5 | 1 | - | - | 5 |
Stephen Martin | 5 | 1 | 1 | - | 2.5 |
Mick Russell | 5 | 1 | - | - | 5 |
Darren Bond | 5 | 1 | - | - | 5 |
Kevin Friend | 6 | 1 | - | - | 6 |
Simon Hooper | 6 | 1 | - | - | 6 |
Paul Tierney | 6 | 1 | - | - | 6 |
Tim Robinson | 6 | 1 | - | - | 6 |
Darren England | 6 | 1 | - | - | 6 |
Roger East | 6 | 1 | - | - | 6 |
David Webb | 7 | 1 | 1 | - | 3.5 |
Dean Whitestone | 7 | 1 | - | - | 7 |
Andy Davies | 9 | 1 | - | - | 9 |
Russell Booth | 1 | 0 | 1 | - | 1 |
P = Matches played,
C = Cards .