Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Felix Brych | 17 | 7 | - | 1 | 2.13 |
Michael Weiner | 7 | 6 | - | - | 1.17 |
Florian Meyer | 7 | 4 | - | 1 | 1.4 |
Felix Zwayer | 13 | 4 | - | - | 3.25 |
Deniz Aytekin | 17 | 4 | 1 | - | 3.4 |
Roberto Rosetti | 4 | 3 | - | - | 1.33 |
Guido Winkmann | 5 | 3 | - | - | 1.67 |
Michael Oliver | 6 | 3 | - | - | 2 |
Martin Atkinson | 10 | 3 | - | - | 3.33 |
Gunther Perl | 11 | 3 | - | - | 3.67 |
Knut Kircher | 17 | 3 | - | - | 5.67 |
Leonardo Baraconi | 2 | 2 | - | - | 1 |
Paolo Mazzoleni | 3 | 2 | - | - | 1.5 |
Kevin Friend | 3 | 2 | - | - | 1.5 |
Craig Pawson | 3 | 2 | - | - | 1.5 |
Carlos Velasco Carballo | 3 | 2 | - | 1 | 1 |
Graham Scott | 5 | 2 | - | - | 2.5 |
Tobias Welz | 6 | 2 | - | - | 3 |
Jonathan Moss | 6 | 2 | - | - | 3 |
Paul Tierney | 7 | 2 | - | - | 3.5 |
Nicola Rizzoli | 8 | 2 | - | - | 4 |
Marco Fritz | 13 | 2 | - | - | 6.5 |
Manuel Grafe | 19 | 2 | - | - | 9.5 |
Gerald Lehner | 1 | 1 | - | - | 1 |
Riccardo Pinzani | 1 | 1 | - | - | 1 |
Oscar Julian Ruiz | 1 | 1 | - | - | 1 |
Laurent Duhamel | 1 | 1 | - | - | 1 |
Mark Geiger | 1 | 1 | - | - | 1 |
Christian Brighi | 1 | 1 | - | - | 1 |
Paolo Dondarini | 1 | 1 | - | 1 | 0.5 |
Richard Trutz | 1 | 1 | - | - | 1 |
Renzo Candussio | 1 | 1 | - | - | 1 |
Serhiy Boiko | 1 | 1 | - | - | 1 |
Miguel Angel Ortiz Arias | 1 | 1 | - | - | 1 |
Guillermo Cuadra Fernandez | 1 | 1 | - | - | 1 |
Sandro Scharer | 1 | 1 | - | - | 1 |
Tiago Martins | 1 | 1 | - | - | 1 |
Isidro Diaz de Mera Escuderos | 1 | 1 | - | - | 1 |
Kristo Tohver | 1 | 1 | - | - | 1 |
Ivan Kruzliak | 1 | 1 | - | 1 | 0.5 |
Yevhen Aranovskiy | 1 | 1 | - | - | 1 |
Benoit Bastien | 1 | 1 | - | - | 1 |
Szymon Marciniak | 2 | 1 | - | - | 2 |
Mateo Busquets Ferrer | 2 | 1 | - | - | 2 |
Juan Luis Pulido | 2 | 1 | - | - | 2 |
Ricardo de Burgos | 2 | 1 | - | - | 2 |
Carmine Russo | 2 | 1 | - | - | 2 |
Claus Bo Larsen | 3 | 1 | - | - | 3 |
Aleksey Kulbakov | 3 | 1 | - | - | 3 |
Ivan Bebek | 3 | 1 | - | - | 3 |
Bastian Dankert | 3 | 1 | - | - | 3 |
Wolfgang Stark | 3 | 1 | - | - | 3 |
Jonas Eriksson | 3 | 1 | - | - | 3 |
Jesus Gil Manzano | 4 | 1 | - | - | 4 |
Patrick Ittrich | 4 | 1 | - | - | 4 |
Paolo Tagliavento | 5 | 1 | - | - | 5 |
Peter Gagelman | 5 | 1 | - | - | 5 |
Damir Skomina | 5 | 1 | - | - | 5 |
Stuart Attwell | 5 | 1 | - | - | 5 |
Chris Kavanagh | 6 | 1 | - | - | 6 |
Mike Dean | 7 | 1 | - | - | 7 |
Christian Dingert | 7 | 1 | - | - | 7 |
Daniele Orsato | 7 | 1 | - | - | 7 |
Robert Hartmann | 8 | 1 | - | - | 8 |
Daniel Siebert | 10 | 1 | - | - | 10 |
Anthony Taylor | 11 | 1 | - | - | 11 |
Tobias Stieler | 13 | 1 | - | - | 13 |
P = Matches played,
C = Cards .