P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jon Dahl Tomasson | ![]() | 3 | - | 1 | 6 | 3 | 3 | 75% | 9 | 2.25 |
4 | Rob Edwards | ![]() | 2 | 2 | - | 4 | 2 | 2 | 50% | 8 | 2 |
4 | Shota Arveladze | ![]() | 2 | 2 | - | 5 | 3 | 2 | 50% | 8 | 2 |
4 | Paul Heckingbottom | ![]() | 2 | 1 | 1 | 6 | 4 | 2 | 50% | 7 | 1.75 |
4 | Gary Rowett | ![]() | 2 | 1 | 1 | 7 | 6 | 1 | 50% | 7 | 1.75 |
4 | Ryan Lowe | ![]() | 1 | 3 | - | 1 | - | 1 | 25% | 6 | 1.5 |
3 | Steve Morison | ![]() | 2 | - | 1 | 3 | 2 | 1 | 67% | 6 | 2 |
4 | Michael Appleton | ![]() | 2 | - | 2 | 2 | 3 | -1 | 50% | 6 | 1.5 |
4 | Paul Ince | ![]() | 2 | - | 2 | 4 | 6 | -2 | 50% | 6 | 1.5 |
3 | Paul Warne | ![]() | 1 | 2 | - | 5 | 1 | 4 | 33% | 5 | 1.67 |
4 | John Eustace | ![]() | 1 | 2 | 1 | 3 | 3 | 0 | 25% | 5 | 1.25 |
4 | Vincent Kompany | ![]() | 1 | 2 | 1 | 3 | 3 | 0 | 25% | 5 | 1.25 |
4 | Alex Neil | ![]() | 1 | 2 | 1 | 7 | 7 | 0 | 25% | 5 | 1.25 |
4 | Russell Martin | ![]() | 1 | 2 | 1 | 4 | 6 | -2 | 25% | 5 | 1.25 |
4 | Nigel Pearson | ![]() | 1 | 1 | 2 | 6 | 6 | 0 | 25% | 4 | 1 |
4 | Michael Beale | ![]() | 1 | 1 | 2 | 5 | 6 | -1 | 25% | 4 | 1 |
4 | Michael O'Neill | ![]() | 1 | 1 | 2 | 5 | 7 | -2 | 25% | 4 | 1 |
3 | Leam Richardson | ![]() | - | 3 | - | 2 | 2 | 0 | -% | 3 | 1 |
4 | Chris Wilder | ![]() | - | 3 | 1 | 7 | 8 | -1 | -% | 3 | 0.75 |
4 | Danny Schofield | ![]() | 1 | - | 3 | 5 | 6 | -1 | 25% | 3 | 0.75 |
3 | Steve Bruce | ![]() | - | 2 | 1 | 3 | 4 | -1 | -% | 2 | 0.67 |
4 | Nathan Jones | ![]() | - | 2 | 2 | 1 | 4 | -3 | -% | 2 | 0.5 |
2 | Mark Robins | ![]() | - | 1 | 1 | 3 | 4 | -1 | -% | 1 | 0.5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.