Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Manuel Locatelli | 8 | 1 | 7 | 3 | 5 | 2160 | 270 | - | - | |
![]() Maxime Lopez | 6 | 1 | 5 | 2 | 4 | 1340 | 223.33 | - | - | |
![]() Vlad Chiriches | 5 | 2 | 3 | 3 | 2 | 1310 | 262 | - | - | |
![]() Hamed Junior Traore | 5 | 3 | 2 | 3 | 2 | 1361 | 272.2 | - | - | |
![]() Gianmarco Ferrari | 5 | 2 | 3 | 3 | 2 | 2250 | 450 | - | - | |
![]() Rogerio | 4 | - | 4 | 3 | 1 | 1566 | 391.5 | - | - | |
![]() Filip Djuricic | 4 | 3 | 1 | 3 | 1 | 1749 | 437.25 | - | - | |
![]() Domencio Berardi | 4 | 2 | 2 | 3 | 1 | 1819 | 454.75 | - | - | |
![]() Kaan Ayhan | 3 | 1 | 2 | 2 | 1 | 759 | 253 | - | - | |
![]() Pedro Obiang | 3 | - | 3 | - | 3 | 1124 | 374.67 | - | 1 | |
![]() Marlon | 3 | - | 3 | 1 | 2 | 1344 | 448 | - | - | |
![]() Mehdi Bourabia | 2 | - | 2 | 1 | 1 | 465 | 232.5 | - | - | |
![]() Jeremy Toljan | 2 | - | 2 | - | 2 | 1134 | 567 | - | - | |
![]() Federico Peluso | 1 | 1 | - | - | 1 | 200 | 200 | - | - | |
![]() Lukas Haraslin | 1 | - | 1 | 1 | - | 279 | 279 | - | 1 | |
![]() Francesco Magnanelli | 1 | 1 | - | - | 1 | 370 | 370 | - | - | |
![]() Giacomo Raspadori | 1 | - | 1 | - | 1 | 771 | 771 | - | - | |
![]() Gregoire Defrel | 1 | - | 1 | - | 1 | 915 | 915 | - | - | |
![]() Georgios Kyriakopoulos | 1 | - | 1 | 1 | - | 957 | 957 | - | - | |
![]() Mert Muldur | 1 | - | 1 | 1 | - | 1278 | 1278 | - | - | |
![]() Francesco Caputo | 1 | 1 | - | - | 1 | 1631 | 1631 | - | - | |
![]() Andrea Consigli | 1 | 1 | - | - | 1 | 2520 | 2520 | - | - | |
63 | 19 | 44 | 30 | 33 | 27302 | 433.37 | - | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.