Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Marcelo Brozovic | 5 | 2 | 3 | 3 | 2 | 1931 | 386.2 | - | - | |
![]() Achraf Hakimi | 5 | 1 | 4 | 3 | 2 | 2031 | 406.2 | - | - | |
![]() Alessandro Bastoni | 5 | - | 5 | 1 | 4 | 2216 | 443.2 | - | - | |
![]() Nicolo Barella | 5 | 3 | 2 | 3 | 2 | 2332 | 466.4 | - | - | |
![]() Ashley Young | 4 | - | 4 | 3 | 1 | 1147 | 286.75 | - | - | |
![]() Romelu Lukaku | 4 | 3 | 1 | 2 | 2 | 2226 | 556.5 | - | - | |
![]() Arturo Vidal | 3 | - | 3 | 1 | 2 | 1143 | 381 | - | - | |
![]() Ivan Perisic | 3 | 1 | 2 | - | 3 | 1480 | 493.33 | - | - | |
![]() Lautaro Martinez | 3 | 3 | - | - | 3 | 1987 | 662.33 | - | - | |
![]() Danilo D'Ambrosio | 2 | 1 | 1 | 2 | - | 401 | 200.5 | - | - | |
![]() Andrea Ranocchia | 2 | - | 2 | 1 | 1 | 434 | 217 | - | - | |
![]() Matteo Darmian | 2 | 1 | 1 | - | 2 | 1002 | 501 | - | - | |
![]() Roberto Gagliardini | 2 | - | 2 | - | 2 | 1050 | 525 | - | - | |
![]() Stefan de Vrij | 2 | 2 | - | - | 2 | 2192 | 1096 | - | - | |
![]() Stefano Sensi | 1 | - | 1 | - | 1 | 320 | 320 | - | 1 | |
![]() Milan Skriniar | 1 | - | 1 | 1 | - | 2149 | 2149 | - | - | |
![]() Samir Handanovic | 1 | - | 1 | 1 | - | 2610 | 2610 | - | - | |
50 | 17 | 33 | 21 | 29 | 26651 | 533.02 | - | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.