Players | Nationality | Goals | Minutes played | Min/goal | More |
---|---|---|---|---|---|
![]() Joseph Mills | England | 7 | 2116 | 302 | |
![]() Aaron Collins | Wales | 5 | 1300 | 260 | |
![]() Jack Aitchison | Scotland | 5 | 2055 | 411 | |
![]() Carl Winchester | Northern Ireland | 5 | 3150 | 630 | |
![]() Matt Stevens | England | 4 | 1814 | 454 | |
![]() Ebou Adams | The Gambia | 4 | 2761 | 690 | |
![]() Farrend Rawson | England | 3 | 2555 | 852 | |
![]() George C Williams | England | 1 | 117 | 117 | |
![]() Junior Mondal | England | 2 | 969 | 485 | |
![]() Taylor Allen | England | 1 | 200 | 200 | |
![]() Odin Bailey | England | 1 | 383 | 383 | |
![]() Josh March | England | 1 | 658 | 658 | |
![]() Elliott Frear | England | 1 | 758 | 758 | |
![]() Liam Shephard | Wales | 1 | 1409 | 1409 |

