Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Memphis Depay | 12 | 7 | 5 | 5 | 5 | 8 | 4 | |
![]() Pierre-Emerick Aubameyang | 11 | 7 | 4 | 4 | 3 | 4 | 7 | |
![]() Luuk De Jong | 6 | 2 | 4 | 2 | 3 | 2 | 4 | |
![]() Ronald Araujo | 4 | 3 | 1 | - | 2 | 2 | 2 | |
![]() Ferran Torres | 4 | 2 | 2 | 1 | - | 2 | 2 | |
![]() Ansu Fati | 4 | 2 | 2 | 2 | 1 | 2 | 2 | |
![]() Pedri | 3 | 1 | 2 | 2 | 1 | 1 | 2 | |
![]() Frenkie de Jong | 3 | 1 | 2 | 2 | 1 | - | 3 | |
![]() Sergio Roberto | 2 | 1 | 1 | 1 | 1 | 2 | - | |
![]() Philippe Coutinho | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Martin Braithwaite | 2 | 1 | 1 | - | - | 2 | - | |
![]() Sergio Busquets | 2 | 1 | 1 | - | - | 1 | 1 | |
![]() Gavi | 2 | 2 | - | - | - | 2 | - | |
![]() Nico Gonzalez | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Jordi Alba | 2 | 1 | 1 | - | 1 | 1 | 1 | |
![]() Ricard Puig | 1 | - | 1 | - | 1 | 1 | - | |
![]() Sergio Aguero | 1 | - | 1 | - | 1 | 1 | - | |
![]() Abdessamad Ezzalzouli | 1 | - | 1 | - | - | - | 1 | |
![]() Dani Alves | 1 | - | 1 | - | - | 1 | - | |
![]() Ferran Jutgla | 1 | 1 | - | 1 | - | 1 | - | |
![]() Ousmane Dembele | 1 | - | 1 | - | - | 1 | - | |
![]() Gerard Pique | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.