Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Odsonne Edouard | 15 | 3 | 12 | 3 | 3 | 7 | 8 | |
![]() David Turnbull | 7 | 4 | 3 | 4 | 3 | 5 | 2 | |
![]() Mohamed Elyounossi | 7 | 3 | 4 | 2 | 2 | 3 | 4 | |
![]() Leigh Griffiths | 5 | 1 | 4 | 1 | 2 | 2 | 3 | |
![]() Albian Ajeti | 5 | 2 | 3 | 1 | 1 | 3 | 2 | |
![]() Ryan Christie | 4 | 2 | 2 | 1 | - | 1 | 3 | |
![]() Patryk Klimala | 3 | - | 3 | 1 | 2 | 1 | 2 | |
![]() Shane Duffy | 3 | 1 | 2 | - | 1 | 1 | 2 | |
![]() Callum McGregor | 3 | 2 | 1 | 1 | - | 2 | 1 | |
![]() James Forrest | 2 | 2 | - | 1 | 1 | 1 | 1 | |
![]() Kristoffer Ajer | 2 | - | 2 | - | 1 | - | 2 | |
![]() Ismaila Soro | 1 | 1 | - | 1 | - | 1 | - | |
![]() Christopher Jullien | 1 | - | 1 | - | 1 | 1 | - | |
![]() Olivier Ntcham | 1 | - | 1 | - | 1 | - | 1 | |
![]() Diego Laxalt | 1 | - | 1 | - | 1 | - | 1 | |
![]() Nir Biton | 1 | 1 | - | - | - | - | 1 | |
![]() Scott Brown | 1 | 1 | - | 1 | - | - | 1 | |
![]() Stephen Welsh | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jeremie Frimpong | 1 | 1 | - | - | - | 1 | - | |
![]() Tom Rogic | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.