Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Bersant Celina | 3 | 1 | 2 | - | 1 | 3 | - | |
![]() Oliver McBurnie | 2 | 2 | - | 1 | - | 2 | - | |
![]() Barry McKay | 1 | - | 1 | - | 1 | 1 | - | |
![]() George Byers | 1 | - | 1 | - | 1 | 1 | - | |
![]() Jay Fulton | 1 | - | 1 | - | 1 | - | 1 | |
![]() Nathan Dyer | 1 | - | 1 | - | - | - | 1 | |
![]() Daniel James | 1 | - | 1 | 1 | - | 1 | - | |
![]() Courtney Baker-Richardson | 1 | 1 | - | 1 | - | - | 1 | |
![]() Matt Grimes | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.