# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Anthony Moris | Luxembourg | Luxembourg | 15 | |
2 | Benjamin Buchel | Liechtenstein | Liechtenstein | 14 | |
3 | Elia Benedettini | San Marino | San Marino | 13 | |
4 | Stole Dimitrievski | North Macedonia | North Macedonia | 12 | |
5 | Dayle Coleing | Gibraltar | Gibraltar | 12 | |
6 | Henry Bonello | Malta | Malta | 11 | |
7 | Joel Mall | Cyprus | Cyprus | 11 | |
8 | Karl Jakob Hein | Estonia | Estonia | 11 | |
9 | Iker Alvarez | Andorra | Andorra | 10 | |
10 | Robin Olsen | Sweden | Sweden | 9 | |
11 | Arijanet Muric | Kosovo | Kosovo | 7 | |
12 | Ibrahim Sehic | Bosnia and Herzegovina | Bosnia and Herzegovina | 7 | |
13 | Orjan Nyland | Norway | Norway | 7 | |
14 | Danny Ward | Wales | Wales | 7 | |
15 | Wojciech Szczesny | Poland | Poland | 6 | |
16 | Runar Alex Runarsson | Iceland | Iceland | 6 | |
17 | Nils Purins | Latvia | Latvia | 6 | |
18 | Teitar Matras Gestsson | Faroe Islands | Faroe Islands | 6 | |
19 | Emil Balayev | Azerbaijan | Azerbaijan | 5 | |
20 | Giorgi Mamardashvili | Georgia | Georgia | 5 |
GC = Goals conceded