Goals | VS Club | Date | |
---|---|---|---|
3 | Southend United | 26-01-2021 | Match details |
3 | Southend United | 03-11-2020 | Match details |
3 | Mansfield Town | 17-10-2020 | Match details |
2 | Cheltenham Town | 20-02-2021 | Match details |
2 | Morecambe | 16-02-2021 | Match details |
2 | Exeter City | 06-02-2021 | Match details |
2 | Barrow | 30-01-2021 | Match details |
2 | Grimsby Town | 22-12-2020 | Match details |
2 | Exeter City | 14-11-2020 | Match details |
2 | Stevenage | 26-09-2020 | Match details |
2 | Forest Green Rovers | 19-09-2020 | Match details |
1 | Leyton Orient | 23-02-2021 | Match details |
1 | Tranmere Rovers | 26-12-2020 | Match details |
1 | Cambridge United | 19-12-2020 | Match details |
1 | Crawley Town | 15-12-2020 | Match details |
1 | Crawley Town | 15-12-2020 | Match details |
1 | Oldham Athletic | 12-12-2020 | Match details |
1 | Cheltenham Town | 01-12-2020 | Match details |
1 | Walsall | 20-10-2020 | Match details |

