Goals | VS Club | Date | |
---|---|---|---|
4 | Stevenage | 12-12-2020 | Match details |
3 | Bolton Wanderers | 26-12-2020 | Match details |
3 | Crawley Town | 21-11-2020 | Match details |
3 | Newport County | 03-11-2020 | Match details |
3 | Morecambe | 27-10-2020 | Match details |
3 | Colchester United | 17-10-2020 | Match details |
2 | Tranmere Rovers | 23-02-2021 | Match details |
2 | Walsall | 02-01-2021 | Match details |
2 | Salford City | 02-12-2020 | Match details |
2 | Southend United | 19-09-2020 | Match details |
1 | Oldham Athletic | 27-02-2021 | Match details |
1 | Salford City | 20-02-2021 | Match details |
1 | Forest Green Rovers | 02-02-2021 | Match details |
1 | Exeter City | 30-01-2021 | Match details |
1 | Mansfield Town | 15-12-2020 | Match details |
1 | Bradford City | 05-12-2020 | Match details |
1 | Cheltenham Town | 14-11-2020 | Match details |
1 | Oldham Athletic | 20-10-2020 | Match details |
1 | Port Vale | 10-10-2020 | Match details |
1 | Barrow | 03-10-2020 | Match details |

