Goals | Players | VS Club | |
---|---|---|---|
2 | ![]() Leon Goretzka | Mexico | Match details |
2 | ![]() Timo Werner | Cameroon | Match details |
1 | ![]() Lars Stindl | Australia | Match details |
1 | ![]() Lars Stindl | Chile | Match details |
1 | ![]() Lars Stindl | Chile | Match details |
1 | ![]() Julian Draxler | Australia | Match details |
1 | ![]() Timo Werner | Mexico | Match details |
1 | ![]() Amin Younes | Mexico | Match details |
1 | ![]() Kerem Demirbay | Cameroon | Match details |
1 | ![]() Leon Goretzka | Australia | Match details |

