Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Daizen Maeda | 5 | 5 | - | - | 2 | - |
Kyogo Furuhashi | 5 | 5 | - | - | 4 | 3 |
Matt O'Riley | 5 | 5 | - | - | 1 | 2 |
Greg Taylor | 5 | 5 | - | - | 2 | - |
Joe Hart | 5 | 5 | - | - | - | - |
Callum McGregor | 5 | 5 | - | - | - | - |
David Turnbull | 5 | 4 | 1 | 1 | 4 | 2 |
Tony Ralston | 5 | 2 | 3 | 3 | - | - |
Liel Abada | 4 | 3 | 1 | 1 | 3 | 1 |
Hyun-Jun Yang | 4 | 1 | 4 | 3 | 1 | - |
James Forrest | 4 | - | 4 | 4 | - | - |
Liam Scales | 3 | 3 | - | - | - | - |
Cameron Carter-Vickers | 3 | 3 | - | - | 1 | - |
Alistair Johnston | 3 | 3 | - | - | 3 | - |
Odin Thiago Holm | 3 | - | 4 | 3 | - | - |
Mark Nawrocki | 2 | 2 | - | - | 1 | - |
Gustav Lagerbielke | 2 | 2 | - | - | - | - |
Reo Hatate | 2 | - | 2 | 2 | 1 | - |
Hyeon-gyu Oh | 2 | - | 3 | 2 | - | - |
Alexandro Bernabei | 2 | - | 3 | 2 | - | - |
Luis Palma | 1 | 1 | 1 | - | 1 | - |
Paulo Goncalves Bernardo | 1 | 1 | - | - | 1 | - |
Carl Starfelt | 1 | - | 1 | 1 | - | - |
Michael Johnston | 1 | - | 1 | 1 | - | - |
Sead Haksabanovic | 1 | - | 2 | 1 | - | - |
Stephen Welsh | 1 | - | 1 | 1 | - | - |
Vasilios Barkas | - | - | 1 | - | - | - |
Yuki Kobayashi | - | - | 1 | - | - | - |
Scott Bain | - | - | 4 | - | - | - |
Tomoki Iwata | - | - | 4 | - | - | - |
Hyeok-Kyu Kwon | - | - | 3 | - | - | - |
Nathaniel Phillips | - | - | 1 | - | - | - | 80 | 55 | 45 | 25 | 25 | 8 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .