Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Mark Oxley | 5 | 5 | - | - | - | - |
Sam Folarin | 5 | 5 | - | - | 2 | - |
Anthony O'Connor | 5 | 5 | - | - | - | - |
Luke Armstrong | 4 | 4 | - | - | - | - |
Matthew Foulds | 4 | 4 | 1 | - | - | - |
Liam Gibson | 4 | 4 | 1 | - | 1 | - |
Abraham Odoh | 4 | 4 | 1 | - | 1 | - |
Toby Sims | 4 | 4 | 1 | - | - | - |
Matty Daly | 4 | 3 | 2 | 1 | - | 1 |
Rod McDonald | 3 | 3 | - | - | 1 | - |
Dean Cornelius | 3 | 3 | - | - | 1 | - |
James Daly | 3 | 2 | 3 | 1 | - | - |
Joe Mattock | 3 | 2 | 1 | 1 | - | - |
Levi Sutton | 3 | 1 | 4 | 2 | - | - |
George Thomson | 2 | 2 | 3 | - | 1 | - |
Josh Falkingham | 2 | 2 | 3 | - | - | - |
Jack Muldoon | 1 | 1 | 3 | - | - | 1 |
Kayne Ramsay | 1 | 1 | 1 | - | - | - |
Warren Burrell | 1 | - | 5 | 1 | - | - |
Jeremy Sivi | 1 | - | 1 | 1 | - | - |
Will Smith | - | - | 1 | - | - | - |
Lewis Thomas | - | - | 4 | - | - | - | 62 | 55 | 35 | 7 | 7 | 2 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .