Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Jack Clarke | 26 | 26 | - | - | 6 | 12 |
Anthony Patterson | 26 | 26 | - | - | - | - |
Trai Hume | 26 | 26 | - | - | 1 | 1 |
Luke O'Nien | 25 | 25 | - | - | - | 1 |
Daniel Ballard | 25 | 25 | - | - | 1 | 3 |
Daniel Neil | 25 | 25 | - | - | 3 | 4 |
Jobe Bellingham | 25 | 24 | 2 | 1 | 15 | 4 |
Patrick Roberts | 23 | 18 | 5 | 5 | 11 | - |
Adoullah Ba | 23 | 12 | 14 | 11 | 9 | 2 |
Alex Pritchard | 21 | 7 | 16 | 14 | 6 | 1 |
Pierre Ekwah | 20 | 19 | 2 | 1 | 11 | 2 |
Niall Huggins | 18 | 17 | 6 | 1 | 9 | 1 |
Adil Aouchiche | 16 | 4 | 15 | 12 | 4 | 1 |
Luis Semedo | 13 | 1 | 18 | 12 | 1 | - |
Mason Burstow | 12 | 8 | 12 | 4 | 8 | - |
Bradley Dack | 12 | 5 | 11 | 7 | 5 | 1 |
Nazariy Rusyn | 10 | 5 | 12 | 5 | 5 | 1 |
Jenson Seelt | 10 | 5 | 17 | 5 | 3 | - |
Dennis Cirkin | 8 | 5 | 3 | 3 | - | - |
Eliezer Mayenda | 8 | 1 | 9 | 7 | 1 | - |
Chris Rigg | 6 | - | 15 | 6 | - | 1 |
Nectarios Triantis | 2 | 1 | 23 | 1 | - | - |
Timothee Pembele | 2 | - | 3 | 2 | - | - |
Lynden Gooch | 2 | - | 2 | 2 | - | - |
Aji Alese | 1 | 1 | 1 | - | 1 | - |
Jewison Bennette | 1 | - | 8 | 1 | - | - |
Danny Batth | - | - | 4 | - | - | - |
Nathan Bishop | - | - | 25 | - | - | - |
Tom Watson | - | - | 1 | - | - | - |
Elliot Embleton | - | - | 1 | - | - | - |
Ellis Taylor | - | - | 8 | - | - | - | 386 | 286 | 233 | 100 | 100 | 35 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .