Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
James Ward-Prowse | 1 | 1 | - | - | - | - |
Alex McCarthy | 1 | 1 | - | - | - | - |
Ryan Bertrand | 1 | 1 | - | - | - | - |
Kyle Walker-Peters | 1 | 1 | - | - | - | - |
Jan Bednarek | 1 | 1 | - | - | - | - |
Nathan Tella | 1 | 1 | - | - | 1 | - |
Jack Stephens | 1 | 1 | - | - | - | - |
Danny Ings | 1 | 1 | - | - | - | - |
Oriol Romeu | 1 | 1 | - | - | - | - |
Nathan Redmond | 1 | 1 | - | - | 1 | - |
Che Adams | 1 | 1 | - | - | 1 | - |
Shane Long | 1 | - | 1 | 1 | - | - |
Moussa Djenepo | 1 | - | 1 | 1 | - | - |
Michael Obafemi | 1 | - | 1 | 1 | - | - |
Jannik Vestergaard | - | - | 1 | - | - | - |
Fraser Forster | - | - | 1 | - | - | - |
Jake Vokins | - | - | 1 | - | - | - |
Will Smallbone | - | - | 1 | - | - | - | 14 | 11 | 7 | 3 | 3 | - |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .