Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Charlie Carter | 2 | 1 | - | 1 | - | 1 |
![]() Jamie Cumming | 1 | 1 | - | - | - | - |
![]() Elliott List | 1 | 1 | - | - | 1 | 1 |
![]() Tyrone Marsh | 1 | 1 | - | - | 1 | - |
![]() Inih Effiong | 1 | 1 | - | - | - | - |
![]() Elliot Osborne | 1 | 1 | - | - | - | - |
![]() Luke Prosser | 1 | 1 | - | - | - | - |
![]() Scott Cuthbert | 1 | 1 | - | - | - | 1 |
![]() Romain Vincelot | 1 | 1 | - | - | 1 | - |
![]() Ben Coker | 1 | 1 | - | - | - | - |
![]() Luther Wildin | 1 | 1 | - | - | - | - |
![]() Femi Akinwande | 1 | - | 1 | 1 | - | - |
![]() Remeao Hutton | 1 | - | 1 | 1 | - | - |
![]() Danny Newton | 1 | - | 1 | 1 | - | - |
![]() Gareth Evans | - | - | - | - | 1 | - |
![]() Jack Smith | - | - | 1 | - | - | - |
![]() Ross Marshall | - | - | 1 | - | - | - |
![]() Billy Johnson | - | - | 1 | - | - | - |
![]() Marcus Dinanga | - | - | 1 | - | - | - | 15 | 11 | 7 | 4 | 4 | 3 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .