Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Andrew Robertson | 26 | 26 | - | - | 1 | 1 |
![]() Georginio Wijnaldum | 26 | 24 | 2 | 2 | 4 | 2 |
![]() Roberto Firmino | 26 | 24 | 2 | 2 | 13 | 6 |
![]() Mohamed Salah | 25 | 23 | 2 | 2 | 4 | 17 |
![]() Trent Alexander-Arnold | 24 | 23 | 1 | 1 | 4 | 1 |
![]() Sadio Mane | 23 | 22 | 1 | 1 | 3 | 7 |
![]() Alisson Becker | 22 | 22 | - | - | - | - |
![]() Jordan Henderson | 21 | 20 | 2 | 1 | 4 | 1 |
![]() Curtis Jones | 19 | 11 | 15 | 8 | 7 | 1 |
![]() Fabinho | 18 | 17 | 1 | 1 | 1 | - |
![]() James Milner | 17 | 7 | 14 | 10 | 4 | - |
![]() Thiago Alcantara | 13 | 10 | 3 | 3 | 4 | - |
![]() Xherdan Shaqiri | 11 | 4 | 11 | 7 | 4 | - |
![]() Joel Matip | 10 | 9 | 1 | 1 | 3 | 1 |
![]() Diogo Jota | 9 | 5 | 4 | 4 | 2 | 5 |
![]() Divock Origi | 9 | 2 | 19 | 7 | 2 | - |
![]() Takumi Minamino | 9 | 2 | 18 | 7 | - | 1 |
![]() Nathaniel Phillips | 8 | 6 | 15 | 2 | - | - |
![]() Naby Keita | 8 | 6 | 5 | 2 | 5 | - |
![]() Joseph Gomez | 7 | 6 | 1 | 1 | 1 | - |
![]() Alex Oxlade-Chamberlain | 7 | 2 | 13 | 5 | 2 | - |
![]() Virgil van Dijk | 5 | 5 | - | - | 1 | 1 |
![]() Neco Williams | 4 | 2 | 19 | 2 | 2 | - |
![]() Adrian | 3 | 3 | 15 | - | - | - |
![]() Ozan Kabak | 3 | 3 | 1 | - | - | - |
![]() Rhys Williams | 2 | 1 | 12 | 1 | - | - |
![]() Caoimhin Kelleher | 1 | 1 | 12 | - | - | - |
![]() Kostas Tsimikas | 1 | - | 11 | 1 | - | - |
![]() Leighton Clarkson | - | - | 2 | - | - | - |
![]() Jake Cain | - | - | 2 | - | - | - |
![]() Jakub Ojrzynski | - | - | 1 | - | - | - |
![]() Ben Davies | - | - | 2 | - | - | - |
![]() Liam Hughes | - | - | 1 | - | - | - | 357 | 286 | 208 | 71 | 71 | 44 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .