Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Divock Origi | 1 | 1 | - | - | 1 | - |
![]() Adrian | 1 | 1 | - | - | - | - |
![]() Andrew Robertson | 1 | 1 | - | - | - | - |
![]() Neco Williams | 1 | 1 | - | - | - | - |
![]() Virgil van Dijk | 1 | 1 | - | - | - | - |
![]() Curtis Jones | 1 | 1 | - | - | 1 | - |
![]() Joseph Gomez | 1 | 1 | - | - | - | - |
![]() Takumi Minamino | 1 | 1 | - | - | - | - |
![]() Fabinho | 1 | 1 | - | - | - | - |
![]() Adam Lallana | 1 | 1 | - | - | 1 | - |
![]() Sadio Mane | 1 | 1 | - | - | - | - |
![]() Mohamed Salah | 1 | - | 1 | 1 | - | - |
![]() Roberto Firmino | 1 | - | 1 | 1 | - | - |
![]() James Milner | 1 | - | 1 | 1 | - | - |
![]() Alex Oxlade-Chamberlain | - | - | 1 | - | - | - |
![]() Pedro Chirivella | - | - | 1 | - | - | - |
![]() Andy Lonergan | - | - | 1 | - | - | - |
![]() Joel Matip | - | - | 1 | - | - | - | 14 | 11 | 7 | 3 | 3 | - |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .