Players | Goals | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Feb 2020 | Aug 2020 | More |
---|---|---|---|---|---|---|---|---|
![]() Karim Benzema | 5 | 0 (1) | 0 (2) | 4 (2) | 0 (1) | 0 (1) | 1 (1) | |
![]() Rodrygo | 4 | 0 (0) | 0 (1) | 3 (2) | 1 (1) | - | 0 (1) | |
![]() Sergio Ramos | 2 | - | 1 (2) | 1 (2) | - | 0 (1) | - | |
![]() Casemiro | 1 | 0 (1) | 1 (2) | 0 (2) | 0 (1) | 0 (1) | 0 (1) | |
![]() Toni Kroos | 1 | 0 (1) | 1 (2) | 0 (2) | - | 0 (0) | 0 (1) | |
![]() Luka Modric | 1 | - | 0 (1) | 0 (2) | 1 (1) | 0 (1) | 0 (1) | |
![]() Vinicius Junior | 1 | 0 (1) | 0 (2) | - | 1 (1) | 0 (1) | 0 (0) | |
![]() Isco | 1 | - | 0 (0) | 0 (2) | 0 (1) | 1 (1) | 0 (0) |
Appearance in brackets