Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Carlos Mendes Gomes | 11 | 6 | 5 | - | - | |
![]() Adam Phillips | 8 | 1 | 7 | - | - | |
![]() Aaron Wildig | 7 | 5 | 2 | - | - | |
![]() Cole Stockton | 6 | - | 6 | - | - | |
![]() Toumani Diagouraga | 3 | 1 | 2 | - | - | |
![]() John O'Sullivan | 3 | - | 2 | 1 | - | |
![]() Yann Songo'o | 2 | 2 | - | - | - | |
![]() Stephen Hendrie | 1 | - | - | 1 | - | |
![]() Jordan Slew | 1 | - | 1 | - | - | |
![]() Brad Lyons | 1 | - | 1 | - | - | |
![]() Sam Lavelle | 1 | 1 | - | - | - | |
![]() Alex Kenyon | 1 | 1 | - | - | - | |
![]() AJ Leitch-Smith | 1 | - | 1 | - | - | |
![]() Kelvin Mellor | 1 | - | 1 | - | - |

