Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Andy Williams | 7 | 2 | 4 | 1 | - | |
![]() Alfie May | 5 | 2 | 2 | 1 | - | |
![]() William Boyle | 4 | - | 4 | - | - | |
![]() Liam Sercombe | 3 | - | 3 | - | - | |
![]() Sam Smith | 2 | - | 2 | - | - | |
![]() George Lloyd | 2 | - | 2 | - | - | |
![]() Reuben Reid | 2 | - | 2 | - | - | |
![]() Callum Wright | 2 | - | 1 | 1 | - | |
![]() Matty Blair | 2 | - | 2 | - | - | |
![]() Ben Tozer | 2 | 1 | 1 | - | - | |
![]() Finn Azaz | 1 | - | 1 | - | - | |
![]() Chris Clements | 1 | - | 1 | - | - | |
![]() Charlie Raglan | 1 | 1 | - | - | - | |
![]() Conor Thomas | 1 | - | 1 | - | - | |
![]() Sean Long | 1 | 1 | - | - | - |

