Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Mohamed Salah | 4 | - | 4 | - | - | |
![]() Alex Oxlade-Chamberlain | 3 | - | 2 | 1 | - | |
![]() Georginio Wijnaldum | 2 | 1 | 1 | - | - | |
![]() Sadio Mane | 2 | - | 2 | - | - | |
![]() Andrew Robertson | 1 | - | 1 | - | - | |
![]() Naby Keita | 1 | - | 1 | - | - | |
![]() Dejan Lovren | 1 | - | 1 | - | - | |
![]() Roberto Firmino | 1 | - | 1 | - | - |

