Players | Goals | 6 yrds | 18 yrds | 18 yrds plus | Unknown yards | More |
---|---|---|---|---|---|---|
![]() Ryan Christie | 4 | - | 1 | - | 3 | |
![]() Odsonne Edouard | 2 | - | - | - | 2 | |
![]() Callum McGregor | 2 | - | - | - | 2 | |
![]() James Forrest | 2 | - | - | - | 2 | |
![]() Scott Sinclair | 1 | - | - | - | 1 | |
![]() Maryan Shved | 1 | - | - | - | 1 | |
![]() Michael Johnston | 1 | - | - | - | 1 | |
![]() Kristoffer Ajer | 1 | - | - | - | 1 | |
![]() Leigh Griffiths | 1 | - | - | - | 1 |

