DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
29-Jul-1968 | Florian Urban | Zalaegerszegi TE | Hungary | 07-Aug-2002 | 34(8) | |
07-Sep-1968 | Jim Gannon | Shelbourne FC | Republic of Ireland | 17-Jul-2002 | 33(313) | |
10-Oct-1968 | Marinos Ouzounidis | APOEL Nicosia | Greece | 13-Aug-2002 | 33(306) | |
10-Feb-1969 | Vassilis Borbokis | AEK Athens | Greece | 13-Aug-2002 | 33(185) | |
27-Oct-1969 | Michael Tarnat | Bayern Munich | Germany | 14-Aug-2002 | 32(291) | |
21-Dec-1969 | Mihails Zemlinskis | Skonto Riga | Latvia | 17-Jul-2002 | 32(208) | |
07-Apr-1970 | Jiri Novotny | Sparta Prague | Czech Republic | 07-Aug-2002 | 32(121) | |
15-May-1970 | Frank de Boer | Barcelona | Netherlands | 14-Aug-2002 | 32(90) | |
13-Aug-1970 | Alan Shearer | Newcastle United | England | 28-Aug-2002 | 32(14) | |
29-Oct-1970 | Phillip Cocu | Barcelona | Netherlands | 14-Aug-2002 | 31(289) | |
11-Dec-1970 | Nenad Pralija | Maccabi Haifa | Croatia | 07-Aug-2002 | 31(239) | |
01-Feb-1971 | Harald Brattbakk | Rosenborg BK | Norway | 28-Aug-2002 | 31(209) | |
09-Apr-1971 | Costas Malekkos | APOEL Nicosia | Cyprus | 13-Aug-2002 | 31(125) | |
11-Apr-1971 | Marian Petkov | FK Vardar | Bulgaria | 24-Jul-2002 | 31(103) | |
03-Jun-1971 | Luigi Di Biagio | Internazionale | Italy | 27-Aug-2002 | 31(84) | |
11-Aug-1971 | Aleksandrs Jelisejevs | Skonto Riga | Latvia | 17-Jul-2002 | 30(340) | |
25-Aug-1971 | Vazha Tarkhnishvilli | FC Sheriff Tiraspol | Georgia | 31-Jul-2002 | 30(340) | |
20-Sep-1971 | Henrik Larsson | Celtic | Sweden | 14-Aug-2002 | 30(328) | |
02-Dec-1971 | Gunther Neukirchner | Sturm Graz | Austria | 28-Aug-2002 | 30(268) | |
02-Dec-1971 | Zurab Ionanidze | Torpedo Kutaisi | Georgia | 07-Aug-2002 | 30(247) | |
16-Jan-1972 | Ruben Bagger | Brondby | Denmark | 07-Aug-2002 | 30(204) | |
17-Feb-1972 | Cezary Kucharski | Legia Warsaw | Poland | 07-Aug-2002 | 30(172) | |
30-Mar-1972 | Karel Poborsky | Sparta Prague | Czech Republic | 27-Aug-2002 | 30(149) | |
17-Jun-1972 | Adoram Keisi | Maccabi Haifa | Israel | 28-Aug-2002 | 30(71) | |
23-Jul-1972 | Giovane Elber | Bayern Munich | Brazil | 27-Aug-2002 | 30(33) | |
14-Sep-1972 | Stavros Georgiou | APOEL Nicosia | Cyprus | 24-Jul-2002 | 29(313) | |
15-Oct-1972 | Damir Milinovic | NK Zagreb | Croatia | 07-Aug-2002 | 29(296) | |
12-Nov-1972 | Vassilios Tsiartas | AEK Athens | Greece | 28-Aug-2002 | 29(289) | |
17-Nov-1972 | Dovani Rosso | Maccabi Haifa | Croatia | 28-Aug-2002 | 29(284) | |
26-Feb-1973 | Ole-Gunnar Solskjaer | Manchester United | Norway | 27-Aug-2002 | 29(183) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .