Players | Clubs | Hat Tricks | |
---|---|---|---|
![]() Mohamed Said Benrahma | Brentford | 2 | |
![]() Karlan Ahearne-Grant | Huddersfield Town | 1 | |
![]() Matt Smith | Millwall | 1 | |
![]() Louie Sibley | Derby County | 1 | |
![]() Kieran Dowell | Wigan Athletic | 1 | |
![]() Yakou Meite | Reading | 1 | |
![]() Nahki Wells | Queens Park Rangers | 1 | |
![]() Jordan Rhodes | Sheffield Wednesday | 1 | |
![]() Joe Ralls | Cardiff City | 1 | |
![]() Aleksandar Mitrovic | Fulham | 1 | |
![]() Joshua Da Silva | Brentford | 1 | |
![]() George Puscas | Reading | 1 | |
![]() Conor Chaplin | Barnsley | 1 | |
![]() Ollie Watkins | Brentford | 1 |

