Clubs | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
Athletic Bilbao | 12 | 12 | - | - | 100% |
RCD Mallorca | 8 | 8 | - | - | 100% |
Barcelona | 19 | 18 | 1 | - | 95% |
Real Madrid | 15 | 14 | 1 | - | 93% |
Real Sociedad | 17 | 15 | 2 | - | 88% |
Villarreal | 7 | 6 | 1 | - | 86% |
Atletico Madrid | 16 | 13 | 3 | - | 81% |
Valencia | 10 | 8 | 2 | - | 80% |
Girona FC | 9 | 7 | 1 | 1 | 78% |
Real Betis | 13 | 10 | 3 | - | 77% |
UD Almeria | 11 | 8 | 1 | 2 | 73% |
Osasuna | 9 | 6 | 2 | 1 | 67% |
Real Valladolid | 9 | 6 | 2 | 1 | 67% |
Getafe | 6 | 4 | 1 | 1 | 67% |
Rayo Vallecano | 8 | 5 | 3 | - | 63% |
Celta Vigo | 9 | 5 | 3 | 1 | 56% |
Cadiz CF | 9 | 5 | 4 | - | 56% |
Sevilla | 10 | 5 | 4 | 1 | 50% |
Elche CF | 6 | 3 | 1 | 2 | 50% |
Espanyol | 4 | 2 | - | 2 | 50% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.