Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2020 | draw | ![]() Livingston | 2-2 | home |
12-Sep-2020 | win | ![]() St Johnstone | 1-0 | home |
20-Sep-2020 | win | ![]() Aberdeen | 0-3 | away |
24-Oct-2020 | win | ![]() Ross County | 4-0 | home |
31-Oct-2020 | win | ![]() Livingston | 0-2 | away |
21-Nov-2020 | draw | ![]() St Johnstone | 1-1 | away |
19-Dec-2020 | lose | ![]() Rangers | 3-1 | away |
26-Dec-2020 | draw | ![]() Dundee United | 1-1 | away |
09-Jan-2021 | draw | ![]() St Mirren | 1-1 | away |
17-Jan-2021 | draw | ![]() Rangers | 1-1 | home |
03-Feb-2021 | win | ![]() Dundee United | 2-1 | home |
10-Feb-2021 | win | ![]() Kilmarnock | 0-1 | away |
27-Feb-2021 | win | ![]() Hibernian | 0-2 | away |
06-Mar-2021 | win | ![]() Livingston | 3-1 | home |
10-Apr-2021 | win | ![]() St Mirren | 1-0 | home |
Overall ( 9 wins,5 draw,1 lost )
Home ( 5 wins,2 draw,0 lost )
Away ( 4 wins,3 draw,1 lost )
OPP = Opposition,
FS = Final score.