Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
26-Aug-2018 | win | ![]() AS Monaco | 2-1 | home |
16-Sep-2018 | draw | ![]() Nimes Olympique | 3-3 | home |
23-Sep-2018 | win | ![]() En Avant Guingamp | 1-3 | away |
26-Sep-2018 | win | ![]() Lille OSC | 1-0 | home |
07-Oct-2018 | win | ![]() FC Nantes | 3-0 | home |
23-Dec-2018 | draw | ![]() Amiens SC | 1-1 | home |
15-Jan-2019 | win | ![]() Angers SCO | 1-2 | away |
20-Jan-2019 | win | ![]() Dijon FCO | 1-0 | home |
17-Feb-2019 | win | ![]() Toulouse | 2-1 | home |
17-Mar-2019 | draw | ![]() Stade Rennes | 1-1 | home |
05-Apr-2019 | win | ![]() Olympique Marseille | 2-0 | home |
20-Apr-2019 | lose | ![]() Nimes Olympique | 2-1 | away |
24-May-2019 | win | ![]() Caen | 0-1 | away |
Overall ( 9 wins,3 draw,1 lost )
Home ( 6 wins,3 draw,0 lost )
Away ( 3 wins,0 draw,1 lost )
OPP = Opposition,
FS = Final score.