Referee | Matches | FH | SH | H | A | W | D | L | ![]() |
![]() |
![]() |
C/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Collum | 1 | - | 5 | 5 | - | 1 | - | - | 5 | - | - | 5 |
Jacob Kehlet | 1 | 2 | 3 | 5 | - | 1 | - | - | 5 | - | - | 5 |
Orel Grinfeld | 1 | 1 | 2 | - | 3 | 1 | - | - | 3 | - | - | 3 |
Glenn Nyberg | 1 | 1 | 2 | - | 3 | 1 | - | - | 3 | - | - | 3 |
Serdar Gozubuyuk | 1 | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 3 |
Lawrence Visser | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 1 |
Marco Guida | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 1 |
Ovidiu Alin Hategan | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 |
Tamas Bognar | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 |
Andreas Ekberg | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 |
10 | 6 | 18 | 13 | 11 | 6 | 3 | 1 | 24 | - | - | 2.4 |
FH = First half,
SH = Second half,
H = Home,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost,
C/M = Cards/Match.