General stats |
|||
Matches played | 21 | Goals | 1 |
---|---|---|---|
Total started | 4 | Games selected | 34 |
Sub | 30 | Minutes played | 552 |
Came on | 17 | Assists | 3 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |