- Aston Villa
- Coventry City
- Sheffield Wednesday
- Brighton & Hove Albion
- Nottingham Forest
- Barnsley
- Birmingham City
- All Time
General stats |
|||
Matches played | 45 | Goals | 1 |
---|---|---|---|
Total started | 24 | Games selected | 77 |
Sub | 53 | Minutes played | 1608 |
Came on | 21 | Assists | - |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 4 | Goals | 1 |
---|---|---|---|
Total started | 4 | Games selected | 4 |
Sub | - | Minutes played | 292 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 3 | Games selected | 3 |
Sub | - | Minutes played | 155 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 20 | Goals | 2 |
---|---|---|---|
Total started | 15 | Games selected | 22 |
Sub | 7 | Minutes played | 1400 |
Came on | 5 | Assists | 1 |
Discipline |
|||
Yellow Card | 7 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 40 | Goals | 6 |
---|---|---|---|
Total started | 36 | Games selected | 41 |
Sub | 5 | Minutes played | 2861 |
Came on | 4 | Assists | 2 |
Discipline |
|||
Yellow Card | 8 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | 1 | Direct Free Kick | 2 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 2 |
Right field | 2 | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | 1 | Other | 2 |
General stats |
|||
Matches played | 30 | Goals | 2 |
---|---|---|---|
Total started | 29 | Games selected | 32 |
Sub | 3 | Minutes played | 2274 |
Came on | 1 | Assists | 2 |
Discipline |
|||
Yellow Card | 10 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 169 | Goals | 15 |
---|---|---|---|
Total started | 128 | Games selected | 196 |
Sub | 68 | Minutes played | 9383 |
Came on | 41 | Assists | 5 |
Discipline |
|||
Yellow Card | 41 | Red Card | 2 |
Goals with |
|||
Right Foot | 8 | Left Foot | - |
Header | 7 | Other | - |
Open Play | 8 | Cross | 2 |
Free Kick | 1 | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | 3 | Other | - |
Goals from |
|||
Left field | 7 | Centre field | 2 |
Right field | 6 | Other | - |
6 yrds | 8 | 18 yrds | 2 |
18 yrds plus | 1 | Other | 1 |
General stats |
|||
Matches played | 311 | Goals | 27 |
---|---|---|---|
Total started | 239 | Games selected | 307 |
Sub | 136 | Minutes played | 17973 |
Came on | 72 | Assists | 10 |
Discipline |
|||
Yellow Card | 74 | Red Card | 2 |
Goals with |
|||
Right Foot | 16 | Left Foot | 2 |
Header | 9 | Other | - |
Open Play | 11 | Cross | 4 |
Free Kick | 3 | Direct Free Kick | 3 |
Throw In | - | Penalty | - |
Corner | 6 | Other | - |
Goals from |
|||
Left field | 12 | Centre field | 4 |
Right field | 11 | Other | - |
6 yrds | 11 | 18 yrds | 4 |
18 yrds plus | 3 | Other | 3 |