- Sion
- West Ham United
- Switzerland
- Fiorentina
- 1. FSV Mainz 05
- Arminia Bielefeld
- Stade Brestois 29
- All Time
General stats |
|||
Matches played | 12 | Goals | - |
---|---|---|---|
Total started | 12 | Games selected | 12 |
Sub | - | Minutes played | 1016 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 48 | Goals | 1 |
---|---|---|---|
Total started | 23 | Games selected | 58 |
Sub | 35 | Minutes played | 1746 |
Came on | 25 | Assists | 1 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 19 | Goals | - |
---|---|---|---|
Total started | 7 | Games selected | 35 |
Sub | 28 | Minutes played | 652 |
Came on | 12 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 29 | Goals | 2 |
---|---|---|---|
Total started | 23 | Games selected | 32 |
Sub | 9 | Minutes played | 1650 |
Came on | 6 | Assists | - |
Discipline |
|||
Yellow Card | 10 | Red Card | 1 |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | - | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 75 | Goals | 1 |
---|---|---|---|
Total started | 60 | Games selected | 83 |
Sub | 23 | Minutes played | 3888 |
Came on | 15 | Assists | 4 |
Discipline |
|||
Yellow Card | 13 | Red Card | 1 |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 7 | Goals | - |
---|---|---|---|
Total started | 2 | Games selected | 15 |
Sub | 13 | Minutes played | 176 |
Came on | 5 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 3 | Games selected | 3 |
Sub | - | Minutes played | 74 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 193 | Goals | 4 |
---|---|---|---|
Total started | 130 | Games selected | 130 |
Sub | 108 | Minutes played | 9202 |
Came on | 63 | Assists | 8 |
Discipline |
|||
Yellow Card | 32 | Red Card | 2 |
Goals with |
|||
Right Foot | 2 | Left Foot | 2 |
Header | - | Other | - |
Open Play | 4 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 3 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 4 | 18 yrds | - |
18 yrds plus | - | Other | - |