- Luton Town
- Oxford United
- York City
- Norwich City
- Hamilton Academical
- Rotherham United
- Shrewsbury Town
- Milton Keynes Dons
- Barnsley
- All Time
General stats |
|||
Matches played | 90 | Goals | 31 |
---|---|---|---|
Total started | 80 | Games selected | 91 |
Sub | 11 | Minutes played | 4666 |
Came on | 10 | Assists | 11 |
Discipline |
|||
Yellow Card | 15 | Red Card | - |
Goals with |
|||
Right Foot | 17 | Left Foot | 6 |
Header | 8 | Other | - |
Open Play | 14 | Cross | 7 |
Free Kick | 3 | Direct Free Kick | - |
Throw In | - | Penalty | 5 |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 6 |
Right field | 20 | Other | - |
6 yrds | 14 | 18 yrds | 7 |
18 yrds plus | 3 | Other | - |
General stats |
|||
Matches played | 9 | Goals | 1 |
---|---|---|---|
Total started | 7 | Games selected | 16 |
Sub | 9 | Minutes played | 307 |
Came on | 2 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 8 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 11 |
Sub | 11 | Minutes played | 124 |
Came on | 8 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 9 |
Sub | 9 | Minutes played | 13 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 32 | Goals | 8 |
---|---|---|---|
Total started | 27 | Games selected | 34 |
Sub | 7 | Minutes played | 971 |
Came on | 5 | Assists | 2 |
Discipline |
|||
Yellow Card | 10 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | 3 |
Header | 2 | Other | - |
Open Play | 7 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 2 |
Right field | 3 | Other | - |
6 yrds | 7 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 30 | Goals | 3 |
---|---|---|---|
Total started | 18 | Games selected | 32 |
Sub | 14 | Minutes played | 869 |
Came on | 12 | Assists | 4 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 2 | Other | - |
Open Play | 2 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 48 | Goals | 7 |
---|---|---|---|
Total started | 36 | Games selected | 51 |
Sub | 15 | Minutes played | 1283 |
Came on | 12 | Assists | 3 |
Discipline |
|||
Yellow Card | 7 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | 3 |
Header | 1 | Other | - |
Open Play | 7 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | 5 | Other | - |
6 yrds | 7 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 29 | Goals | 5 |
---|---|---|---|
Total started | 24 | Games selected | 29 |
Sub | 5 | Minutes played | 1834 |
Came on | 5 | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | 1 |
Goals with |
|||
Right Foot | 4 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 4 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | - | Centre field | 2 |
Right field | 3 | Other | - |
6 yrds | 4 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 53 | Goals | 14 |
---|---|---|---|
Total started | 33 | Games selected | 53 |
Sub | 20 | Minutes played | 3108 |
Came on | 20 | Assists | 6 |
Discipline |
|||
Yellow Card | 10 | Red Card | - |
Goals with |
|||
Right Foot | 9 | Left Foot | 3 |
Header | 2 | Other | - |
Open Play | 9 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 3 | Other | - |
Goals from |
|||
Left field | 4 | Centre field | 5 |
Right field | 5 | Other | - |
6 yrds | 9 | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 300 | Goals | 69 |
---|---|---|---|
Total started | 225 | Games selected | 245 |
Sub | 101 | Minutes played | 13175 |
Came on | 75 | Assists | 27 |
Discipline |
|||
Yellow Card | 52 | Red Card | 1 |
Goals with |
|||
Right Foot | 37 | Left Foot | 15 |
Header | 16 | Other | - |
Open Play | 43 | Cross | 7 |
Free Kick | 5 | Direct Free Kick | - |
Throw In | - | Penalty | 6 |
Corner | 7 | Other | - |
Goals from |
|||
Left field | 14 | Centre field | 17 |
Right field | 37 | Other | - |
6 yrds | 43 | 18 yrds | 7 |
18 yrds plus | 5 | Other | - |