- Algeria
- Sporting Lisbon
- Leicester City
- Newcastle United
- Fenerbahce
- AS Monaco
- Olympique Lyonnais
- Stade Brestois 29
- RSC Anderlecht
- All Time
General stats |
|||
Matches played | 21 | Goals | 10 |
---|---|---|---|
Total started | 14 | Games selected | 26 |
Sub | 12 | Minutes played | 996 |
Came on | 7 | Assists | 3 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 2 |
Header | 1 | Other | - |
Open Play | 9 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 4 | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 20 | Goals | 6 |
---|---|---|---|
Total started | 11 | Games selected | 21 |
Sub | 10 | Minutes played | 835 |
Came on | 9 | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 3 |
Header | 1 | Other | - |
Open Play | 5 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 4 |
Right field | 1 | Other | - |
6 yrds | 5 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 47 | Goals | 13 |
---|---|---|---|
Total started | 23 | Games selected | 56 |
Sub | 33 | Minutes played | 1555 |
Came on | 24 | Assists | 7 |
Discipline |
|||
Yellow Card | 4 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 2 |
Header | 6 | Other | - |
Open Play | 6 | Cross | 5 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | 4 | Centre field | 7 |
Right field | 2 | Other | - |
6 yrds | 6 | 18 yrds | 5 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 4 | Goals | - |
---|---|---|---|
Total started | 1 | Games selected | 4 |
Sub | 3 | Minutes played | 94 |
Came on | 3 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 7 | Goals | 3 |
---|---|---|---|
Total started | 5 | Games selected | 8 |
Sub | 3 | Minutes played | 308 |
Came on | 2 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | 1 | Other | - |
Open Play | - | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 2 |
Right field | - | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 18 | Goals | 9 |
---|---|---|---|
Total started | 14 | Games selected | 19 |
Sub | 5 | Minutes played | 1069 |
Came on | 4 | Assists | 7 |
Discipline |
|||
Yellow Card | 6 | Red Card | 1 |
Goals with |
|||
Right Foot | 4 | Left Foot | 3 |
Header | 2 | Other | - |
Open Play | 5 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 3 |
Right field | 1 | Other | - |
6 yrds | 5 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 32 | Goals | 4 |
---|---|---|---|
Total started | 11 | Games selected | 34 |
Sub | 23 | Minutes played | 851 |
Came on | 21 | Assists | 2 |
Discipline |
|||
Yellow Card | 4 | Red Card | 1 |
Goals with |
|||
Right Foot | 3 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 3 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | 2 | Other | - |
6 yrds | 3 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 16 | Goals | 1 |
---|---|---|---|
Total started | 11 | Games selected | 16 |
Sub | 5 | Minutes played | 615 |
Came on | 5 | Assists | 1 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | 1 |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 2 | Goals | - |
---|---|---|---|
Total started | 2 | Games selected | 2 |
Sub | - | Minutes played | 29 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 167 | Goals | 46 |
---|---|---|---|
Total started | 92 | Games selected | 92 |
Sub | 94 | Minutes played | 6352 |
Came on | 75 | Assists | 22 |
Discipline |
|||
Yellow Card | 25 | Red Card | 2 |
Goals with |
|||
Right Foot | 16 | Left Foot | 12 |
Header | 12 | Other | - |
Open Play | 28 | Cross | 9 |
Free Kick | 2 | Direct Free Kick | - |
Throw In | - | Penalty | 2 |
Corner | 5 | Other | - |
Goals from |
|||
Left field | 12 | Centre field | 17 |
Right field | 11 | Other | - |
6 yrds | 22 | 18 yrds | 9 |
18 yrds plus | 2 | Other | - |