General stats |
|||
Matches played | 38 | Goals | 3 |
---|---|---|---|
Total started | 34 | Games selected | 40 |
Sub | 6 | Minutes played | 2716 |
Came on | 4 | Assists | 2 |
Discipline |
|||
Yellow Card | 10 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | 3 |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 2 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | 1 |