General stats |
|||
Matches played | 179 | Goals | 27 |
---|---|---|---|
Total started | 142 | Games selected | 221 |
Sub | 79 | Minutes played | 8682 |
Came on | 37 | Assists | 24 |
Discipline |
|||
Yellow Card | 19 | Red Card | - |
Goals with |
|||
Right Foot | 19 | Left Foot | 6 |
Header | 2 | Other | - |
Open Play | 18 | Cross | 2 |
Free Kick | - | Direct Free Kick | 3 |
Throw In | - | Penalty | 2 |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 10 | Centre field | 7 |
Right field | 10 | Other | - |
6 yrds | 18 | 18 yrds | 2 |
18 yrds plus | - | Other | 3 |
General stats |
|||
Matches played | 26 | Goals | 6 |
---|---|---|---|
Total started | 13 | Games selected | 37 |
Sub | 24 | Minutes played | 937 |
Came on | 13 | Assists | 6 |
Discipline |
|||
Yellow Card | 4 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | 1 |
Header | 2 | Other | - |
Open Play | 4 | Cross | 2 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 4 |
Right field | - | Other | - |
6 yrds | 4 | 18 yrds | 2 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 13 | Goals | 4 |
---|---|---|---|
Total started | 12 | Games selected | 13 |
Sub | 1 | Minutes played | 1041 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | 2 | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 4 | Goals | - |
---|---|---|---|
Total started | 3 | Games selected | 4 |
Sub | 1 | Minutes played | 189 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 99 | Goals | 12 |
---|---|---|---|
Total started | 56 | Games selected | 156 |
Sub | 100 | Minutes played | 3387 |
Came on | 43 | Assists | 11 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | 8 | Left Foot | 3 |
Header | 1 | Other | - |
Open Play | 8 | Cross | 2 |
Free Kick | 1 | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 2 |
Right field | 5 | Other | - |
6 yrds | 8 | 18 yrds | 2 |
18 yrds plus | 1 | Other | 1 |
General stats |
|||
Matches played | 42 | Goals | 6 |
---|---|---|---|
Total started | 21 | Games selected | 48 |
Sub | 27 | Minutes played | 1430 |
Came on | 21 | Assists | 2 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | 1 |
Header | 2 | Other | - |
Open Play | 3 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 1 |
Right field | 2 | Other | - |
6 yrds | 3 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 27 | Goals | 4 |
---|---|---|---|
Total started | 9 | Games selected | 31 |
Sub | 22 | Minutes played | 636 |
Came on | 18 | Assists | 2 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 2 |
Header | - | Other | - |
Open Play | 4 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | 2 | Other | - |
6 yrds | 4 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 33 | Goals | 5 |
---|---|---|---|
Total started | 30 | Games selected | 33 |
Sub | 3 | Minutes played | 2322 |
Came on | 3 | Assists | 4 |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | 2 |
Header | 1 | Other | - |
Open Play | 4 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 2 |
Right field | 2 | Other | - |
6 yrds | 4 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 423 | Goals | 64 |
---|---|---|---|
Total started | 286 | Games selected | 289 |
Sub | 257 | Minutes played | 18624 |
Came on | 137 | Assists | 49 |
Discipline |
|||
Yellow Card | 40 | Red Card | - |
Goals with |
|||
Right Foot | 40 | Left Foot | 16 |
Header | 8 | Other | - |
Open Play | 44 | Cross | 7 |
Free Kick | 1 | Direct Free Kick | 4 |
Throw In | - | Penalty | 3 |
Corner | 5 | Other | - |
Goals from |
|||
Left field | 24 | Centre field | 17 |
Right field | 23 | Other | - |
6 yrds | 44 | 18 yrds | 7 |
18 yrds plus | 1 | Other | 4 |