- Queens Park Rangers
- Northampton Town
- Wycombe Wanderers
- Oldham Athletic
- Dagenham & Redbridge
- Antigua and Barbuda
- Oxford United
- Aberdeen
- Gillingham
- Charlton Athletic
- Burton Albion
- All Time
General stats |
|||
Matches played | 6 | Goals | - |
---|---|---|---|
Total started | 2 | Games selected | 19 |
Sub | 17 | Minutes played | 177 |
Came on | 4 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 3 | Goals | - |
---|---|---|---|
Total started | 3 | Games selected | 3 |
Sub | - | Minutes played | 199 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 19 | Goals | - |
---|---|---|---|
Total started | 5 | Games selected | 44 |
Sub | 39 | Minutes played | 365 |
Came on | 14 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 18 | Goals | - |
---|---|---|---|
Total started | 9 | Games selected | 20 |
Sub | 11 | Minutes played | 847 |
Came on | 9 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 8 | Goals | - |
---|---|---|---|
Total started | 6 | Games selected | 9 |
Sub | 3 | Minutes played | 345 |
Came on | 2 | Assists | 2 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 2 |
Sub | 2 | Minutes played | 0 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 15 | Goals | - |
---|---|---|---|
Total started | 5 | Games selected | 23 |
Sub | 18 | Minutes played | 457 |
Came on | 10 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 7 | Goals | - |
---|---|---|---|
Total started | 1 | Games selected | 9 |
Sub | 8 | Minutes played | 92 |
Came on | 6 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 83 | Goals | 16 |
---|---|---|---|
Total started | 63 | Games selected | 87 |
Sub | 24 | Minutes played | 5287 |
Came on | 20 | Assists | 5 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | 4 | Left Foot | 1 |
Header | 11 | Other | - |
Open Play | 9 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 6 | Other | - |
Goals from |
|||
Left field | 7 | Centre field | 2 |
Right field | 7 | Other | - |
6 yrds | 9 | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 13 | Goals | - |
---|---|---|---|
Total started | 6 | Games selected | 17 |
Sub | 11 | Minutes played | 473 |
Came on | 7 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 6 | Goals | - |
---|---|---|---|
Total started | 4 | Games selected | 8 |
Sub | 4 | Minutes played | 235 |
Came on | 2 | Assists | 1 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 179 | Goals | 16 |
---|---|---|---|
Total started | 104 | Games selected | 108 |
Sub | 137 | Minutes played | 8477 |
Came on | 75 | Assists | 9 |
Discipline |
|||
Yellow Card | 9 | Red Card | - |
Goals with |
|||
Right Foot | 4 | Left Foot | 1 |
Header | 11 | Other | - |
Open Play | 9 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 6 | Other | - |
Goals from |
|||
Left field | 7 | Centre field | 2 |
Right field | 7 | Other | - |
6 yrds | 9 | 18 yrds | - |
18 yrds plus | 1 | Other | - |