General stats |
|||
Matches played | 50 | Goals | 1 |
---|---|---|---|
Total started | 44 | Games selected | 69 |
Sub | 25 | Minutes played | 3800 |
Came on | 6 | Assists | 3 |
Discipline |
|||
Yellow Card | 11 | Red Card | 2 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 1 | Goals | - |
---|---|---|---|
Total started | - | Games selected | 18 |
Sub | 18 | Minutes played | 15 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 14 | Goals | 2 |
---|---|---|---|
Total started | 10 | Games selected | 37 |
Sub | 27 | Minutes played | 905 |
Came on | 4 | Assists | 1 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 74 | Goals | 6 |
---|---|---|---|
Total started | 73 | Games selected | 77 |
Sub | 4 | Minutes played | 6327 |
Came on | 1 | Assists | 1 |
Discipline |
|||
Yellow Card | 25 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 5 | Other | - |
Open Play | - | Cross | 1 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 4 | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 2 |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 150 | Goals | 9 |
---|---|---|---|
Total started | 141 | Games selected | 177 |
Sub | 36 | Minutes played | 12031 |
Came on | 9 | Assists | 6 |
Discipline |
|||
Yellow Card | 36 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 8 | Other | - |
Open Play | - | Cross | - |
Free Kick | 4 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 5 | Other | - |
Goals from |
|||
Left field | 7 | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | 4 | Other | - |
General stats |
|||
Matches played | 13 | Goals | 1 |
---|---|---|---|
Total started | 11 | Games selected | 14 |
Sub | 3 | Minutes played | 1036 |
Came on | 2 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 11 | Goals | 1 |
---|---|---|---|
Total started | 8 | Games selected | 12 |
Sub | 4 | Minutes played | 584 |
Came on | 3 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 313 | Goals | 20 |
---|---|---|---|
Total started | 287 | Games selected | 291 |
Sub | 117 | Minutes played | 24698 |
Came on | 26 | Assists | 12 |
Discipline |
|||
Yellow Card | 74 | Red Card | 2 |
Goals with |
|||
Right Foot | 3 | Left Foot | - |
Header | 17 | Other | - |
Open Play | - | Cross | 1 |
Free Kick | 6 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 13 | Other | - |
Goals from |
|||
Left field | 12 | Centre field | 4 |
Right field | 4 | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | 6 | Other | - |