- Leicester City
- West Bromwich Albion
- New Zealand
- Barnsley
- Brighton & Hove Albion
- Birmingham City
- Bristol City
- Millwall
- Ipswich Town
- Leeds United
- Burnley
- Newcastle United
- Nottingham Forest
- All Time
General stats |
|||
Matches played | 62 | Goals | 20 |
---|---|---|---|
Total started | 33 | Games selected | 82 |
Sub | 49 | Minutes played | 2272 |
Came on | 29 | Assists | 8 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 12 | Left Foot | 2 |
Header | 4 | Other | - |
Open Play | 13 | Cross | 4 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 2 |
Corner | - | Other | - |
Goals from |
|||
Left field | 12 | Centre field | 3 |
Right field | 3 | Other | - |
6 yrds | 13 | 18 yrds | 4 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 27 | Goals | 3 |
---|---|---|---|
Total started | 6 | Games selected | 41 |
Sub | 35 | Minutes played | 718 |
Came on | 21 | Assists | 4 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 3 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 2 |
Right field | - | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 13 | Goals | 4 |
---|---|---|---|
Total started | 7 | Games selected | 13 |
Sub | 6 | Minutes played | 611 |
Came on | 6 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | 1 |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 7 | Goals | - |
---|---|---|---|
Total started | 4 | Games selected | 10 |
Sub | 6 | Minutes played | 254 |
Came on | 3 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 31 | Goals | 9 |
---|---|---|---|
Total started | 24 | Games selected | 31 |
Sub | 7 | Minutes played | 1288 |
Came on | 7 | Assists | 3 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 8 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 2 | Cross | 2 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 4 |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 1 |
Right field | 5 | Other | - |
6 yrds | 2 | 18 yrds | 2 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 28 | Goals | 10 |
---|---|---|---|
Total started | 14 | Games selected | 30 |
Sub | 16 | Minutes played | 768 |
Came on | 14 | Assists | 1 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 7 | Left Foot | 2 |
Header | 1 | Other | - |
Open Play | 9 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 4 | Centre field | 2 |
Right field | 4 | Other | - |
6 yrds | 9 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 19 | Goals | 3 |
---|---|---|---|
Total started | 12 | Games selected | 21 |
Sub | 9 | Minutes played | 939 |
Came on | 7 | Assists | 1 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | 1 | Other | - |
Open Play | 1 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 2 | Other | - |
6 yrds | 1 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 19 | Goals | 11 |
---|---|---|---|
Total started | 18 | Games selected | 19 |
Sub | 1 | Minutes played | 1263 |
Came on | 1 | Assists | 2 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 7 | Left Foot | 2 |
Header | 2 | Other | - |
Open Play | 7 | Cross | 4 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 4 |
Right field | 2 | Other | - |
6 yrds | 7 | 18 yrds | 4 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 8 | Goals | - |
---|---|---|---|
Total started | 3 | Games selected | 11 |
Sub | 8 | Minutes played | 154 |
Came on | 5 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 88 | Goals | 44 |
---|---|---|---|
Total started | 78 | Games selected | 90 |
Sub | 12 | Minutes played | 6055 |
Came on | 10 | Assists | 9 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | 31 | Left Foot | 6 |
Header | 7 | Other | - |
Open Play | 15 | Cross | 15 |
Free Kick | 2 | Direct Free Kick | - |
Throw In | - | Penalty | 9 |
Corner | 3 | Other | - |
Goals from |
|||
Left field | 13 | Centre field | 14 |
Right field | 17 | Other | - |
6 yrds | 15 | 18 yrds | 15 |
18 yrds plus | 2 | Other | - |
General stats |
|||
Matches played | 156 | Goals | 51 |
---|---|---|---|
Total started | 129 | Games selected | 157 |
Sub | 28 | Minutes played | 7703 |
Came on | 27 | Assists | 9 |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | 24 | Left Foot | 9 |
Header | 17 | Other | 1 |
Open Play | 24 | Cross | 9 |
Free Kick | 3 | Direct Free Kick | - |
Throw In | - | Penalty | 5 |
Corner | 10 | Other | - |
Goals from |
|||
Left field | 25 | Centre field | 15 |
Right field | 11 | Other | - |
6 yrds | 24 | 18 yrds | 9 |
18 yrds plus | 3 | Other | - |
General stats |
|||
Matches played | 37 | Goals | 4 |
---|---|---|---|
Total started | 20 | Games selected | 40 |
Sub | 20 | Minutes played | 1499 |
Came on | 17 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 1 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 2 |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 1 |
Right field | 1 | Other | - |
6 yrds | 1 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 40 | Goals | 17 |
---|---|---|---|
Total started | 28 | Games selected | 41 |
Sub | 13 | Minutes played | 1612 |
Came on | 12 | Assists | 1 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 6 |
Header | 6 | Other | - |
Open Play | 10 | Cross | 5 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 7 | Centre field | 4 |
Right field | 6 | Other | - |
6 yrds | 10 | 18 yrds | 5 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 535 | Goals | 176 |
---|---|---|---|
Total started | 376 | Games selected | 389 |
Sub | 210 | Minutes played | 25136 |
Came on | 159 | Assists | 38 |
Discipline |
|||
Yellow Card | 15 | Red Card | - |
Goals with |
|||
Right Foot | 100 | Left Foot | 29 |
Header | 39 | Other | 1 |
Open Play | 87 | Cross | 42 |
Free Kick | 5 | Direct Free Kick | - |
Throw In | - | Penalty | 23 |
Corner | 16 | Other | - |
Goals from |
|||
Left field | 73 | Centre field | 47 |
Right field | 51 | Other | - |
6 yrds | 86 | 18 yrds | 42 |
18 yrds plus | 5 | Other | - |