- Rochdale
- West Bromwich Albion
- Bolton Wanderers
- Watford
- West Ham United
- Wolverhampton Wanderers
- All Time
General stats |
|||
Matches played | 92 | Goals | 20 |
---|---|---|---|
Total started | 89 | Games selected | 96 |
Sub | 7 | Minutes played | 7948 |
Came on | 3 | Assists | - |
Discipline |
|||
Yellow Card | 5 | Red Card | - |
Goals with |
|||
Right Foot | 7 | Left Foot | 1 |
Header | 7 | Other | - |
Open Play | 8 | Cross | 1 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 9 | Other | 1 |
Goals from |
|||
Left field | 6 | Centre field | 3 |
Right field | 7 | Other | - |
6 yrds | 8 | 18 yrds | 1 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 225 | Goals | 15 |
---|---|---|---|
Total started | 214 | Games selected | 284 |
Sub | 70 | Minutes played | 18744 |
Came on | 11 | Assists | 8 |
Discipline |
|||
Yellow Card | 41 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | 13 | Other | - |
Open Play | 2 | Cross | - |
Free Kick | 2 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 11 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 6 |
Right field | 4 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | 2 | Other | - |
General stats |
|||
Matches played | 16 | Goals | 4 |
---|---|---|---|
Total started | 16 | Games selected | 17 |
Sub | 1 | Minutes played | 1351 |
Came on | - | Assists | 1 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | - |
Header | 2 | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | 2 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 30 | Goals | 2 |
---|---|---|---|
Total started | 27 | Games selected | 38 |
Sub | 11 | Minutes played | 2448 |
Came on | 3 | Assists | - |
Discipline |
|||
Yellow Card | 6 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 81 | Goals | 8 |
---|---|---|---|
Total started | 75 | Games selected | 91 |
Sub | 16 | Minutes played | 6697 |
Came on | 6 | Assists | 4 |
Discipline |
|||
Yellow Card | 13 | Red Card | 2 |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 6 | Other | 1 |
Open Play | - | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 7 | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 2 |
Right field | 3 | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 48 | Goals | 2 |
---|---|---|---|
Total started | 46 | Games selected | 51 |
Sub | 5 | Minutes played | 3871 |
Came on | 2 | Assists | 1 |
Discipline |
|||
Yellow Card | 12 | Red Card | - |
Goals with |
|||
Right Foot | 2 | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 492 | Goals | 51 |
---|---|---|---|
Total started | 467 | Games selected | 472 |
Sub | 110 | Minutes played | 41059 |
Came on | 25 | Assists | 14 |
Discipline |
|||
Yellow Card | 79 | Red Card | 2 |
Goals with |
|||
Right Foot | 14 | Left Foot | 2 |
Header | 29 | Other | 1 |
Open Play | 12 | Cross | 1 |
Free Kick | 6 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 31 | Other | 1 |
Goals from |
|||
Left field | 19 | Centre field | 12 |
Right field | 16 | Other | - |
6 yrds | 12 | 18 yrds | 1 |
18 yrds plus | 6 | Other | - |