- Burton Albion
- Burnley
- Falkirk
- Inverness Cali
- Plymouth Argyle
- Oxford United
- Mansfield Town
- Gillingham
- All Time
General stats |
|||
Matches played | 81 | Goals | 8 |
---|---|---|---|
Total started | 59 | Games selected | 91 |
Sub | 32 | Minutes played | 2969 |
Came on | 22 | Assists | 5 |
Discipline |
|||
Yellow Card | 18 | Red Card | - |
Goals with |
|||
Right Foot | 7 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 7 | Cross | - |
Free Kick | - | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 3 | Centre field | 1 |
Right field | 4 | Other | - |
6 yrds | 7 | 18 yrds | - |
18 yrds plus | - | Other | 1 |
General stats |
|||
Matches played | 16 | Goals | - |
---|---|---|---|
Total started | 2 | Games selected | 38 |
Sub | 36 | Minutes played | 245 |
Came on | 14 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 11 | Goals | 1 |
---|---|---|---|
Total started | 4 | Games selected | 12 |
Sub | 8 | Minutes played | 396 |
Came on | 7 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | 1 | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 10 | Goals | 1 |
---|---|---|---|
Total started | 2 | Games selected | 14 |
Sub | 12 | Minutes played | 186 |
Came on | 8 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | 1 | Other | - |
6 yrds | - | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 35 | Goals | 6 |
---|---|---|---|
Total started | 30 | Games selected | 35 |
Sub | 5 | Minutes played | 1816 |
Came on | 5 | Assists | 4 |
Discipline |
|||
Yellow Card | 8 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 5 | Cross | - |
Free Kick | - | Direct Free Kick | 1 |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | 1 |
Right field | 3 | Other | 1 |
6 yrds | 5 | 18 yrds | - |
18 yrds plus | - | Other | 1 |
General stats |
|||
Matches played | 88 | Goals | 9 |
---|---|---|---|
Total started | 76 | Games selected | 99 |
Sub | 23 | Minutes played | 3606 |
Came on | 12 | Assists | 10 |
Discipline |
|||
Yellow Card | 13 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 2 |
Header | 2 | Other | - |
Open Play | 8 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 1 |
Right field | 3 | Other | - |
6 yrds | 8 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 115 | Goals | 6 |
---|---|---|---|
Total started | 98 | Games selected | 119 |
Sub | 21 | Minutes played | 7120 |
Came on | 17 | Assists | 12 |
Discipline |
|||
Yellow Card | 16 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 5 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | 4 | Other | - |
6 yrds | 5 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 37 | Goals | 1 |
---|---|---|---|
Total started | 21 | Games selected | 41 |
Sub | 20 | Minutes played | 1121 |
Came on | 16 | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | 1 |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 393 | Goals | 32 |
---|---|---|---|
Total started | 292 | Games selected | 312 |
Sub | 157 | Minutes played | 17459 |
Came on | 101 | Assists | 32 |
Discipline |
|||
Yellow Card | 60 | Red Card | 1 |
Goals with |
|||
Right Foot | 24 | Left Foot | 5 |
Header | 3 | Other | - |
Open Play | 26 | Cross | 1 |
Free Kick | - | Direct Free Kick | 2 |
Throw In | - | Penalty | - |
Corner | 3 | Other | - |
Goals from |
|||
Left field | 12 | Centre field | 3 |
Right field | 15 | Other | 1 |
6 yrds | 26 | 18 yrds | 1 |
18 yrds plus | - | Other | 2 |